Samsung Jet Bot AI+ vs ECOVACS DEEBOT Ozmo 950
Cleaning
Samsung Jet Bot AI+ | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | n/a | 1500 Pa |
Cleaning area | 150 m² | 280 m² |
Water tank Capacity | n/a | 240 ml |
Number of side brushes | None | 2 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | Yes | n/a |
Noise level | 74 dB | 66 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor |
Power | 30 W | 40 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | n/a | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
Samsung Jet Bot AI+ | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Samsung Jet Bot AI+ | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Samsung Jet Bot AI+ | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
|
|
Integration with cloud services
Samsung Jet Bot AI+ | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | Yes | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung Jet Bot AI+ | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Samsung Jet Bot AI+ | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | n/a | 5200 mAh |
Battery life up to | 90 min | 200 min |
Charging time | 3.5 Hours | 5 Hours |
Battery Voltage | 21.6 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Samsung Jet Bot AI+ | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Dustbin Capacity | 200 ml | 430 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | No |
Secondary Bin Capacity | 2500 ml | n/a |
Washable Dustbin | Yes | n/a |
Filters
Samsung Jet Bot AI+ | Ecovacs Deebot Ozmo 950 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | Yes | n/a |
Cyclone Filter | Yes | No |
Other Filters |
| n/a |
Dimensions and equipment
Samsung Jet Bot AI+ | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Width | 305 mm | 350 mm |
Height | 136.5 mm | 93 mm |
Depth | 320 mm | 350 mm |
Weight | 4.4 kg | 2 kg |
Color | White | Black |
Included Equipment |
|
|
Additionally |
|
|