Roborock E5 vs ECOVACS DEEBOT Ozmo 950
Cleaning
Roborock E5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2500 Pa | 1500 Pa |
Cleaning area | 150 m² | 280 m² |
Water tank Capacity | 180 ml | 240 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | n/a |
Noise level | 69 dB | 66 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor |
Power | n/a | 40 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | Virtual wall | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | n/a |
Technical specifications
Roborock E5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Roborock E5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Roborock E5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Voice prompts | Yes | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
|
|
Integration with cloud services
Roborock E5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock E5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Roborock E5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 200 min | 200 min |
Charging time | 6 Hours | 5 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Roborock E5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Dustbin Capacity | 640 ml | 430 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Roborock E5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Dimensions and equipment
Roborock E5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 90 mm | 93 mm |
Depth | 350 mm | 350 mm |
Weight | 3 kg | 2 kg |
Color |
| Black |
Included Equipment |
|
|
Additionally |
|
|