Samsung Jet Bot AI+ vs iRobot Roomba i3
Cleaning
Samsung Jet Bot AI+ | iRobot Roomba i3 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | n/a | 1700 Pa |
Cleaning area | 150 m² | 170 m² |
Number of side brushes | None | 1 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | Yes | Yes, sold separately |
Noise level | 74 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 26 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Mobile Application | Virtual wall |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
Samsung Jet Bot AI+ | iRobot Roomba i3 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Samsung Jet Bot AI+ | iRobot Roomba i3 | |
---|---|---|
Mapping | Yes | No |
Mapping Type |
| n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Samsung Jet Bot AI+ | iRobot Roomba i3 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
| n/a |
Integration with cloud services
Samsung Jet Bot AI+ | iRobot Roomba i3 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | Yes | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung Jet Bot AI+ | iRobot Roomba i3 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Samsung Jet Bot AI+ | iRobot Roomba i3 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | n/a | 1800 mAh |
Battery life up to | 90 min | 90 Minutes |
Charging time | 3.5 Hours | 2.5 Hours |
Battery Voltage | 21.6 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Samsung Jet Bot AI+ | iRobot Roomba i3 | |
---|---|---|
Dustbin Capacity | 200 ml | 390 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | Yes |
Secondary Bin Capacity | 2500 ml | n/a |
Washable Dustbin | Yes | Yes |
Filters
Samsung Jet Bot AI+ | iRobot Roomba i3 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | Yes | n/a |
Other Filters |
| AeroForce |
Dimensions and equipment
Samsung Jet Bot AI+ | iRobot Roomba i3 | |
---|---|---|
Width | 305 mm | 336 mm |
Height | 136.5 mm | 92 mm |
Depth | 320 mm | 336 mm |
Weight | 4.4 kg | 3.3 kg |
Color | White | Grey |
Included Equipment |
|
|
Additionally |
|
|