Roborock S5 MAX vs iRobot Roomba 692
Cleaning
Roborock S5 Max | iRobot Roomba 692 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2000 Pa | 600 Pa |
Cleaning area | 200 m² | 120 m² |
Water tank Capacity | 290 ml | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 69 dB | 68 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 58 W | 33 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | Virtual wall |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Point Cleaning | Yes | n/a |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Roborock S5 Max | iRobot Roomba 692 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Roborock S5 Max | iRobot Roomba 692 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Roborock S5 Max | iRobot Roomba 692 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Roborock S5 Max | iRobot Roomba 692 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | Yes | No |
Sensors
Roborock S5 Max | iRobot Roomba 692 | |
---|---|---|
Number of Sensors | 14 piece(s) | n/a |
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Roborock S5 Max | iRobot Roomba 692 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 5200 mAh | 1800 mAh |
Battery life up to | 180 min | 90 min |
Charging time | 3 Hours | 2 Hours |
Fast charging | No | n/a |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Roborock S5 Max | iRobot Roomba 692 | |
---|---|---|
Dustbin Capacity | 460 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | n/a |
Filters
Roborock S5 Max | iRobot Roomba 692 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Roborock S5 Max | iRobot Roomba 692 | |
---|---|---|
Width | 353 mm | 330 mm |
Height | 96 mm | 93 mm |
Depth | 350 mm | 330 mm |
Weight | 3.5 kg | 3.5 kg |
Color |
| Black |
Included Equipment |
|
|
Additionally |
| n/a |