Liectroux B2005 Plus vs Viomi V3 MAX
Cleaning
Liectroux B2005 Plus | Viomi V3 MAX | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1200 Pa | 2700 Pa |
Cleaning area | 150 m² | 400 m² |
Water tank Capacity | 300 ml | 200 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 50 dB | 60 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | n/a |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Virtual Wall | n/a |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | n/a | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Liectroux B2005 Plus | Viomi V3 MAX | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Liectroux B2005 Plus | Viomi V3 MAX | |
---|---|---|
Mapping | No | Yes |
Mapping Type | None | Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux B2005 Plus | Viomi V3 MAX | |
---|---|---|
Voice prompts | Yes | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Touchscreen | Yes | n/a |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
Liectroux B2005 Plus | Viomi V3 MAX | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux B2005 Plus | Viomi V3 MAX | |
---|---|---|
Number of Sensors | n/a | 12 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B2005 Plus | Viomi V3 MAX | |
---|---|---|
Battery type | NiMH | Li-ion |
Battery Capacity | 2000 mAh | 5200 mAh |
Battery life up to | 90 min | 300 Minutes |
Charging time | 4 Hours | n/a |
Battery Voltage | n/a | 14.5 V |
Auto Recharge | Yes | Yes |
Bin
Liectroux B2005 Plus | Viomi V3 MAX | |
---|---|---|
Dustbin Capacity | 300 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
Liectroux B2005 Plus | Viomi V3 MAX | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Liectroux B2005 Plus | Viomi V3 MAX | |
---|---|---|
Width | 340 mm | 350 mm |
Height | 90 mm | 105 mm |
Depth | 340 mm | 350 mm |
Weight | 3 kg | 4.50 Kg |
Color | Black |
|
Included Equipment |
|
|
Additionally |
|
|