Liectroux B2005 Plus vs Ecovacs Deebot Ozmo 900
Cleaning
Liectroux B2005 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1200 Pa | 1000 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 300 ml | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 50 dB | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | 40 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | n/a | Yes |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
Liectroux B2005 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Liectroux B2005 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | None | Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Liectroux B2005 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Touchscreen | Yes | n/a |
Suction Control | n/a | Automatic |
Integration with cloud services
Liectroux B2005 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux B2005 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B2005 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Battery type | NiMH | Li-ion |
Battery Capacity | 2000 mAh | 2600 mAh |
Battery life up to | 90 min | 90 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Liectroux B2005 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Dustbin Capacity | 300 ml | 450 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
Liectroux B2005 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Liectroux B2005 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Width | 340 mm | 350 mm |
Height | 90 mm | 102 mm |
Depth | 340 mm | 350 mm |
Weight | 3 kg | 4.30 Kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
| n/a |