Liectroux 11S vs ILife A9S
Cleaning
Liectroux 11S | ILife A9S | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 3000 Pa | 1000 Pa |
Cleaning area | 220 m² | 200 m² |
Water tank Capacity | 350 ml | 300 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | 45 dB | 70 dB |
Turbo brush | No | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 22 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | Virtual wall | Virtual Wall |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Liectroux 11S | ILife A9S | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Liectroux 11S | ILife A9S | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | SLAM |
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux 11S | ILife A9S | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a | Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | n/a | By IR Remote Control |
Integration with cloud services
Liectroux 11S | ILife A9S | |
---|---|---|
Amazon Alexa | No | No |
Google Home | No | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux 11S | ILife A9S | |
---|---|---|
Number of Sensors | n/a | 22 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux 11S | ILife A9S | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 120 min | 90 min |
Charging time | 4 Hours | 6 Hours |
Battery Voltage | n/a | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Liectroux 11S | ILife A9S | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Liectroux 11S | ILife A9S | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | n/a | Yes |
Dimensions and equipment
Liectroux 11S | ILife A9S | |
---|---|---|
Width | 320 mm | 330 mm |
Height | 78 mm | 76 mm |
Depth | 320 mm | 330 mm |
Weight | 2.8 kg | 2.55 Kg |
Color | White | Black |
Included Equipment |
|
|
Additionally |
|
|