Lambot A1 vs iRobot Roomba i3 Plus
Cleaning
Lambot A1 | iRobot Roomba i3 Plus | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2200 Pa | n/a |
Cleaning area | 278 m² | 170 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 65 dB | 68 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 26 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Mobile Application | Virtual wall |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Lambot A1 | iRobot Roomba i3 Plus | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Lambot A1 | iRobot Roomba i3 Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Gyroscope + optic motion tracking |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Lambot A1 | iRobot Roomba i3 Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | No | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Lambot A1 | iRobot Roomba i3 Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Lambot A1 | iRobot Roomba i3 Plus | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Lambot A1 | iRobot Roomba i3 Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 1800 mAh |
Battery life up to | 180 min | 75 Minutes |
Charging time | 4 Hours | 2.5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Lambot A1 | iRobot Roomba i3 Plus | |
---|---|---|
Dustbin Capacity | 380 ml | 390 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Lambot A1 | iRobot Roomba i3 Plus | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | n/a |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Lambot A1 | iRobot Roomba i3 Plus | |
---|---|---|
Width | 340 mm | 336 mm |
Height | 97 mm | 92 mm |
Depth | 340 mm | 336 mm |
Weight | 3 kg | 3.3 kg |
Color | White | Grey |
Included Equipment |
|
|
Additionally | n/a |
|