iRobot Roomba 981 vs Laresar L6 Pro
Cleaning
iRobot Roomba 981 | Laresar L6 Pro | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | n/a | 3000 Pa |
Cleaning area | 185 m² | 200 m² |
Water tank Capacity | n/a | 250 ml |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | n/a |
Self cleaning base | No | Yes |
Noise level | 61 dB | 64 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 50 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
iRobot Roomba 981 | Laresar L6 Pro | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | n/a |
Navigation
iRobot Roomba 981 | Laresar L6 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | n/a |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba 981 | Laresar L6 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
iRobot Roomba 981 | Laresar L6 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 981 | Laresar L6 Pro | |
---|---|---|
Number of Sensors | 42 piece(s) | 23 piece(s) |
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 981 | Laresar L6 Pro | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3300 mAh | 5200 mAh |
Battery life up to | 75 min | 200 Minutes |
Charging time | 3 Hours | n/a |
Fast charging | n/a | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 981 | Laresar L6 Pro | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | Yes |
Dust collector filling indicator | Yes | Yes |
Secondary Bin Capacity | n/a | 3000 ml |
Filters
iRobot Roomba 981 | Laresar L6 Pro | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba 981 | Laresar L6 Pro | |
---|---|---|
Width | 351 mm | 349 mm |
Height | 92 mm | 100 mm |
Depth | 351 mm | 353 mm |
Weight | 4 kg | n/a |
Color | Grey | Black |
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally |
|
|