iRobot Roomba 981 vs Ecovacs Deebot N8 Pro Plus
Cleaning
iRobot Roomba 981 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | n/a | 2600 Pa |
Cleaning area | 185 m² | 280 m² |
Water tank Capacity | n/a | 240 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 61 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | n/a |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
iRobot Roomba 981 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | n/a | Yes |
Modes | 3 mode(s) | 10 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 981 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | n/a | 3D TOF |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
iRobot Roomba 981 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | Automatic |
Integration with cloud services
iRobot Roomba 981 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 981 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 981 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3300 mAh | 3200 mAh |
Battery life up to | 75 min | 110 min |
Charging time | 3 Hours | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 981 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Dustbin Capacity | 600 ml | 420 ml |
Bin Station | No | Yes |
Dust collector filling indicator | Yes | No |
Secondary Bin Capacity | n/a | 2500 ml |
Filters
iRobot Roomba 981 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba 981 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Width | 351 mm | 353 mm |
Height | 92 mm | 93.6 mm |
Depth | 351 mm | 353 mm |
Weight | 4 kg | 3.6 kg |
Color | Grey | White |
Included Equipment |
|
|
Additionally |
|
|