ILife V7S Plus vs iRobot Roomba i3 Plus
Cleaning
ILife V7S Plus | iRobot Roomba i3 Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1000 Pa | n/a |
Cleaning area | 150 m² | 170 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 68 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 26 W |
Cleaning zone limiter | Virtual wall | Virtual wall |
Climbing Threshold | 12 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
ILife V7S Plus | iRobot Roomba i3 Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | No | Yes |
Daily Schedule | Yes | n/a |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife V7S Plus | iRobot Roomba i3 Plus | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Gyroscope + optic motion tracking |
Manual robot control (from the app) | No | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife V7S Plus | iRobot Roomba i3 Plus | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Integration with cloud services
ILife V7S Plus | iRobot Roomba i3 Plus | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife V7S Plus | iRobot Roomba i3 Plus | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
ILife V7S Plus | iRobot Roomba i3 Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 1800 mAh |
Battery life up to | 140 min | 75 Minutes |
Charging time | 5 Hours | 2.5 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
ILife V7S Plus | iRobot Roomba i3 Plus | |
---|---|---|
Dustbin Capacity | 300 ml | 390 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
ILife V7S Plus | iRobot Roomba i3 Plus | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | n/a |
Other Filters | n/a | AeroForce |
Dimensions and equipment
ILife V7S Plus | iRobot Roomba i3 Plus | |
---|---|---|
Width | 340 mm | 336 mm |
Height | 84 mm | 92 mm |
Depth | 340 mm | 336 mm |
Weight | 3 kg | 3.3 kg |
Color | Pink | Grey |
Included Equipment |
|
|
Additionally | n/a |
|