ILife A8
Cleaning
Cleaning type | Dry |
Suction power | 1000 Pa |
Cleaning area | 200 m² |
Number of side brushes | 2 piece(s) |
Overcoming the thresholds | up to 1.2cm |
Noise leve | 68 dB |
Usage Area | Hard Floor+Carpet |
Power | 20 W |
Climbing Threshold | 12 mm |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
3-Point Cleaning System | Yes |
Cleaning Brush | Yes |
Edge Cleaning | Yes |
Effective on Animal Hair | Yes |
Bump Prevention | Yes |
SPOT Mode | Yes |
Technical specifications
Product Type | Robot Vacuum |
Weekly Schedule | Yes |
Voice Announcements | Yes |
Modes | 4 mode(s) |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | SLAM |
Smart Navigation | Yes |
Manual robot control (from the app) | No |
Selective Room Cleaning | No |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | Yes |
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | No |
Remote control | Yes |
Integration with cloud services
Amazon Alexa | No |
Google Home | No |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 2600 mAh |
Battery life up to | 140 min |
Charging time | 2.50 Hours |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 300 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
HEPA Filter | Yes |
Cyclone Filter | Yes |
Dimensions and equipment
Width | 310 mm |
Height | 72 mm |
Depth | 310 mm |
Weight | 2.9 kg |
Color | Black |
Included Equipment |
|
Additionally |
|