Ecovacs Deebot Ozmo 950
Cleaning
Cleaning type | Dry and wet |
Suction power | 1500 Pa |
Cleaning area | 280 m² |
Water tank Capacity | 240 ml |
Number of side brushes | 2 piece(s) |
Overcoming the thresholds | up to 2 cm |
Noise leve | 66 dB |
Turbo brush | Yes |
Usage Area | Hard Floor |
Power | 40 W |
Keep Out Zones | Vacuum+Mop |
Cleaning zone limiter | Mobile Application |
Climbing Threshold | 20 mm |
Wet Mopping | Yes |
Vibrating mopping pad | No |
Cleaning time calculation | Yes |
Cleaning Brush | Yes |
Edge Cleaning | Yes |
Technical specifications
Product Type | Robot Vacuum+Mop |
Wi-fi | Yes |
Weekly Schedule | Yes |
Voice Announcements | Yes |
Modes | 3 mode(s) |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | Laser (LDS) |
Smart Navigation | Yes |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes |
Control
Voice prompts | Yes |
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | No |
Suction Control |
|
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | Yes |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 5200 mAh |
Battery life up to | 200 min |
Charging time | 5 Hours |
Battery Voltage | 14.4 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 430 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
HEPA Filter | No |
Cyclone Filter | No |
Dimensions and equipment
Width | 350 mm |
Height | 93 mm |
Depth | 350 mm |
Weight | 2 kg |
Color | Black |
Included Equipment |
|
Additionally |
|