Roborock S5 vs ECOVACS DEEBOT Ozmo 950
Cleaning
Roborock S5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2000 Pa | 1500 Pa |
Cleaning area | 200 m² | 280 m² |
Water tank Capacity | 140 ml | 240 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | n/a |
Noise level | 71 dB | 66 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor |
Power | 58 W | 40 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | Yes |
Point Cleaning | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | n/a |
Real-Time Location | Yes | n/a |
Technical specifications
Roborock S5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Roborock S5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Roborock S5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic |
|
Integration with cloud services
Roborock S5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Number of Sensors | 14 piece(s) | n/a |
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Roborock S5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 150 min | 200 min |
Charging time | 2.5 Hours | 5 Hours |
Fast charging | No | n/a |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Roborock S5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Dustbin Capacity | 480 ml | 430 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | n/a |
Filters
Roborock S5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Roborock S5 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Width | 353 mm | 350 mm |
Height | 96 mm | 93 mm |
Depth | 350 mm | 350 mm |
Weight | 3.5 kg | 2 kg |
Color |
| Black |
Included Equipment |
|
|
Additionally |
|
|