Ecovacs Deebot Ozmo 930 vs Xiaomi Mijia G1
Cleaning
Ecovacs Deebot Ozmo 930 | Xiaomi Mijia G1 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1200 Pa | 2200 Pa |
Cleaning area | 150 m² | 100 m² |
Water tank Capacity | 300 ml | 200 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.7 cm |
Self cleaning base | n/a | No |
Noise level | 65 dB | n/a |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 25 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Mobile Application | Magnetic tape |
Climbing Threshold | 16 mm | 17 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | Yes |
Technical specifications
Ecovacs Deebot Ozmo 930 | Xiaomi Mijia G1 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | n/a |
Navigation
Ecovacs Deebot Ozmo 930 | Xiaomi Mijia G1 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Gyroscope |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Ecovacs Deebot Ozmo 930 | Xiaomi Mijia G1 | |
---|---|---|
Voice prompts | Yes | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic | By Mobile Application |
Integration with cloud services
Ecovacs Deebot Ozmo 930 | Xiaomi Mijia G1 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo 930 | Xiaomi Mijia G1 | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | n/a | Yes |
Battery
Ecovacs Deebot Ozmo 930 | Xiaomi Mijia G1 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 2500 mAh |
Battery life up to | 110 min | 90 min |
Charging time | 4 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 930 | Xiaomi Mijia G1 | |
---|---|---|
Dustbin Capacity | 470 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot Ozmo 930 | Xiaomi Mijia G1 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | n/a |
Dimensions and equipment
Ecovacs Deebot Ozmo 930 | Xiaomi Mijia G1 | |
---|---|---|
Width | 354 mm | 350 mm |
Height | 102 mm | 82 mm |
Depth | 354 mm | 350 mm |
Weight | 3.2 kg | 3.4 kg |
Color | Black | White |
Included Equipment |
|
|