Ecovacs Deebot Ozmo 930 vs Deenkee DK700
Cleaning
Ecovacs Deebot Ozmo 930 | Deenkee DK700 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1200 Pa | 1400 Pa |
Cleaning area | 150 m² | n/a |
Water tank Capacity | 300 ml | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Noise level | 65 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Mobile Application | Magnetic tape |
Climbing Threshold | 16 mm | 16 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Ecovacs Deebot Ozmo 930 | Deenkee DK700 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo 930 | Deenkee DK700 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Gyroscope |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Ecovacs Deebot Ozmo 930 | Deenkee DK700 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | Automatic | n/a |
Integration with cloud services
Ecovacs Deebot Ozmo 930 | Deenkee DK700 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo 930 | Deenkee DK700 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | n/a | Yes |
Battery
Ecovacs Deebot Ozmo 930 | Deenkee DK700 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 2600 mAh |
Battery life up to | 110 min | 100 min |
Charging time | 4 Hours | 6 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 930 | Deenkee DK700 | |
---|---|---|
Dustbin Capacity | 470 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot Ozmo 930 | Deenkee DK700 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot Ozmo 930 | Deenkee DK700 | |
---|---|---|
Width | 354 mm | 325 mm |
Height | 102 mm | 72 mm |
Depth | 354 mm | 325 mm |
Weight | 3.2 kg | 3 kg |
Color | Black | Blue |
Included Equipment |
|
|
Additionally | n/a |
|