Ecovacs Deebot Ozmo 930 vs iRobot Roomba 980
Cleaning
Ecovacs Deebot Ozmo 930 | iRobot Roomba 980 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1200 Pa | 1700 Pa |
Cleaning area | 150 m² | 185 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 65 dB | 61 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | 16 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Ecovacs Deebot Ozmo 930 | iRobot Roomba 980 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo 930 | iRobot Roomba 980 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Camera |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Ecovacs Deebot Ozmo 930 | iRobot Roomba 980 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic | Automatic |
Integration with cloud services
Ecovacs Deebot Ozmo 930 | iRobot Roomba 980 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo 930 | iRobot Roomba 980 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | Yes | Yes |
Dirt detection | No | Yes |
Cliff Sensor | n/a | Yes |
Battery
Ecovacs Deebot Ozmo 930 | iRobot Roomba 980 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 3300 mAh |
Battery life up to | 110 min | 120 min |
Charging time | 4 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 930 | iRobot Roomba 980 | |
---|---|---|
Dustbin Capacity | 470 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Ecovacs Deebot Ozmo 930 | iRobot Roomba 980 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Ecovacs Deebot Ozmo 930 | iRobot Roomba 980 | |
---|---|---|
Width | 354 mm | 351 mm |
Height | 102 mm | 92 mm |
Depth | 354 mm | 351 mm |
Weight | 3.2 kg | 4 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|