ECOVACS DEEBOT Ozmo 920 vs DEENKEE DK600 Max
Cleaning
Ecovacs Deebot Ozmo 920 | Deenkee DK600 Max | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1200 Pa | 2000 Pa |
Water tank Capacity | 240 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Noise level | 66 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Magnetic Strip |
Climbing Threshold | n/a | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Ecovacs Deebot Ozmo 920 | Deenkee DK600 Max | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | No |
Weekly Schedule | Yes | n/a |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | 6 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo 920 | Deenkee DK600 Max | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Ecovacs Deebot Ozmo 920 | Deenkee DK600 Max | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | No | Yes |
Suction Control |
| By IR Remote Control |
Integration with cloud services
Ecovacs Deebot Ozmo 920 | Deenkee DK600 Max | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo 920 | Deenkee DK600 Max | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo 920 | Deenkee DK600 Max | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 2600 mAh |
Battery life up to | 110 min | 110 min |
Charging time | 4 Hours | 6 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 920 | Deenkee DK600 Max | |
---|---|---|
Dustbin Capacity | 430 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot Ozmo 920 | Deenkee DK600 Max | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | Yes | No |
Other Filters | n/a | Triple Filter System |
Dimensions and equipment
Ecovacs Deebot Ozmo 920 | Deenkee DK600 Max | |
---|---|---|
Width | 350 mm | 314 mm |
Height | 93 mm | 71 mm |
Depth | 350 mm | 314 mm |
Weight | 3.00 Kg | 4.50 Kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|