Dreame Bot W10
Cleaning
Cleaning type | Dry and wet |
Suction power | 4000 Pa |
Cleaning area | 300 m² |
Water tank Capacity | 4000 ml |
Number of side brushes | 1 piece(s) |
Overcoming the thresholds | up to 1.8 cm |
Self cleaning base | Yes |
Noise leve | 60 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 55 W |
Keep Out Zones | Vacuum+Mop |
Cleaning zone limiter | Mobile Application |
Climbing Threshold | 18 mm |
Wet Mopping | Yes |
Vibrating mopping pad | No |
Cleaning time calculation | No |
Cleaning Brush | Yes |
Edge Cleaning | Yes |
Bump Prevention | Yes |
SPOT Mode | Yes |
Technical specifications
Product Type | Robot Vacuum+Mop |
Wi-fi | Yes |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type |
|
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes |
Control
Voice prompts | Yes |
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | No |
Suction Control |
|
Integration with cloud services
Amazon Alexa | Yes |
Google Home | No |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 6400 mAh |
Battery life up to | 180 min |
Charging time | 6 Hours |
Battery Voltage | 14.4 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 450 ml |
Bin Station | No |
Dust collector filling indicator | Yes |
Filters
HEPA Filter | Yes |
Washable Filter | Yes |
Dimensions and equipment
Width | 334 mm |
Height | 105.5 mm |
Depth | 314 mm |
Weight | 17.50 Kg |
Color | White |
Included Equipment |
|
Additionally |
|