ILife A9S vs Dreame Bot W10
Cleaning
ILife A9S | Dreame Bot W10 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1000 Pa | 4000 Pa |
Cleaning area | 200 m² | 300 m² |
Water tank Capacity | 300 ml | 4000 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.8 cm |
Self cleaning base | No | Yes |
Noise level | 70 dB | 60 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 55 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | 18 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
ILife A9S | Dreame Bot W10 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife A9S | Dreame Bot W10 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
|
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
ILife A9S | Dreame Bot W10 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Amazon Alexa | n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control |
|
Integration with cloud services
ILife A9S | Dreame Bot W10 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A9S | Dreame Bot W10 | |
---|---|---|
Number of Sensors | 22 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A9S | Dreame Bot W10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 6400 mAh |
Battery life up to | 90 min | 180 min |
Charging time | 6 Hours | 6 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
ILife A9S | Dreame Bot W10 | |
---|---|---|
Dustbin Capacity | 600 ml | 450 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
ILife A9S | Dreame Bot W10 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | Yes | n/a |
Dimensions and equipment
ILife A9S | Dreame Bot W10 | |
---|---|---|
Width | 330 mm | 334 mm |
Height | 76 mm | 105.5 mm |
Depth | 330 mm | 314 mm |
Weight | 2.55 Kg | 17.50 Kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|