Bagotte BG800 vs Viomi V2 Pro
Cleaning
Bagotte BG800 | Viomi V2 Pro | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2200 Pa | 2150 Pa |
Cleaning area | 250 m² | 150 m² |
Water tank Capacity | 300 ml | 200 ml |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | n/a |
Self cleaning base | No | No |
Noise level | 55 dB | 68 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 33 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | n/a | 19 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Bagotte BG800 | Viomi V2 Pro | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Bagotte BG800 | Viomi V2 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
|
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Bagotte BG800 | Viomi V2 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
Bagotte BG800 | Viomi V2 Pro | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Bagotte BG800 | Viomi V2 Pro | |
---|---|---|
Number of Sensors | 14 piece(s) | 11 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Bagotte BG800 | Viomi V2 Pro | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2600 mAh | 3200 mAh |
Battery life up to | 120 min | 120 min |
Charging time | 6 Hours | 4 Hours |
Battery Voltage | 14.4 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Bagotte BG800 | Viomi V2 Pro | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Bagotte BG800 | Viomi V2 Pro | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Bagotte BG800 | Viomi V2 Pro | |
---|---|---|
Width | 320 mm | 350 mm |
Height | 69 mm | 94.5 mm |
Depth | 320 mm | 350 mm |
Weight | 3.40 Kg | 3.6 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally | n/a |
|