Bagotte BG800 vs Deenkee DK600 Max
Cleaning
Bagotte BG800 | Deenkee DK600 Max | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2200 Pa | 2000 Pa |
Cleaning area | 250 m² | n/a |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 55 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | n/a |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Magnetic Strip |
Climbing Threshold | n/a | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Bagotte BG800 | Deenkee DK600 Max | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | No |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | 6 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Bagotte BG800 | Deenkee DK600 Max | |
---|---|---|
Mapping | Yes | No |
Mapping Type |
| n/a |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Bagotte BG800 | Deenkee DK600 Max | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | Yes | Yes |
Suction Control |
| By IR Remote Control |
Integration with cloud services
Bagotte BG800 | Deenkee DK600 Max | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Bagotte BG800 | Deenkee DK600 Max | |
---|---|---|
Number of Sensors | 14 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Bagotte BG800 | Deenkee DK600 Max | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 120 min | 110 min |
Charging time | 6 Hours | 6 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Bagotte BG800 | Deenkee DK600 Max | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Bagotte BG800 | Deenkee DK600 Max | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | Triple Filter System |
Dimensions and equipment
Bagotte BG800 | Deenkee DK600 Max | |
---|---|---|
Width | 320 mm | 314 mm |
Height | 69 mm | 71 mm |
Depth | 320 mm | 314 mm |
Weight | 3.40 Kg | 4.50 Kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|