AirRobo P10 vs iRobot Roomba i3 Plus
Cleaning
AIRROBO P10 | iRobot Roomba i3 Plus | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2600 Pa | n/a |
Cleaning area | 130 m² | 170 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 65 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 26 W |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | 12 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
AIRROBO P10 | iRobot Roomba i3 Plus | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Time Scheduling | Yes | Yes |
Navigation
AIRROBO P10 | iRobot Roomba i3 Plus | |
---|---|---|
Mapping | No | Yes |
Mapping Type | Smart (Gyroscope / Motion Tracking Sensor) | Gyroscope + optic motion tracking |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
AIRROBO P10 | iRobot Roomba i3 Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
AIRROBO P10 | iRobot Roomba i3 Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
AIRROBO P10 | iRobot Roomba i3 Plus | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
AIRROBO P10 | iRobot Roomba i3 Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 1800 mAh |
Battery life up to | 140 min | 75 Minutes |
Charging time | 5 Hours | 2.5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
AIRROBO P10 | iRobot Roomba i3 Plus | |
---|---|---|
Dustbin Capacity | 510 ml | 390 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
AIRROBO P10 | iRobot Roomba i3 Plus | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Other Filters | n/a | AeroForce |
Dimensions and equipment
AIRROBO P10 | iRobot Roomba i3 Plus | |
---|---|---|
Width | 315 mm | 336 mm |
Height | 79 mm | 92 mm |
Depth | 315 mm | 336 mm |
Weight | 3 kg | 3.3 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally | n/a |
|