AirRobo P10 vs ECOVACS DEEBOT Ozmo 950
Cleaning
AIRROBO P10 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2600 Pa | 1500 Pa |
Cleaning area | 130 m² | 280 m² |
Water tank Capacity | n/a | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 2 cm |
Self cleaning base | No | n/a |
Noise level | 65 dB | 66 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor |
Power | 30 W | 40 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 12 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | n/a |
Technical specifications
AIRROBO P10 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
AIRROBO P10 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | Smart (Gyroscope / Motion Tracking Sensor) | Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
AIRROBO P10 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application |
|
Integration with cloud services
AIRROBO P10 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
AIRROBO P10 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
AIRROBO P10 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 140 min | 200 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
AIRROBO P10 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Dustbin Capacity | 510 ml | 430 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
AIRROBO P10 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Dimensions and equipment
AIRROBO P10 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Width | 315 mm | 350 mm |
Height | 79 mm | 93 mm |
Depth | 315 mm | 350 mm |
Weight | 3 kg | 2 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|