Viomi V3 MAX vs iRobot Roomba 890
Cleaning
Viomi V3 MAX | iRobot Roomba 890 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2700 Pa | 1000 Pa |
Cleaning area | 400 m² | 90 m² |
Water tank Capacity | 200 ml | n/a |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 33 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Virtual Wall |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Viomi V3 MAX | iRobot Roomba 890 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Viomi V3 MAX | iRobot Roomba 890 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Viomi V3 MAX | iRobot Roomba 890 | |
---|---|---|
Voice prompts | Yes | n/a |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Viomi V3 MAX | iRobot Roomba 890 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Viomi V3 MAX | iRobot Roomba 890 | |
---|---|---|
Number of Sensors | 12 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Viomi V3 MAX | iRobot Roomba 890 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 1800 mAh |
Battery life up to | 300 Minutes | 60 min |
Charging time | n/a | 2 Hours |
Battery Voltage | 14.5 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Viomi V3 MAX | iRobot Roomba 890 | |
---|---|---|
Dustbin Capacity | 400 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Viomi V3 MAX | iRobot Roomba 890 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Viomi V3 MAX | iRobot Roomba 890 | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 105 mm | 91 mm |
Depth | 350 mm | 353 mm |
Weight | 4.50 Kg | 3.8 kg |
Color |
| Brown |
Included Equipment |
|
|
Additionally |
|
|