Tesvor X500 vs Roborock S7
Cleaning
Tesvor X500 | Roborock S7 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1600 Pa | 2500 Pa |
Cleaning area | 150 m² | 200 m² |
Water tank Capacity | 350 ml | 300 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | Yes, sold separately |
Noise level | 65 dB | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | n/a |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | Magnetic tape | Mobile Application |
Climbing Threshold | 15 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | Yes | Yes |
Cleaning Brush | n/a | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Tesvor X500 | Roborock S7 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Tesvor X500 | Roborock S7 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Tesvor X500 | Roborock S7 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
Tesvor X500 | Roborock S7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Tesvor X500 | Roborock S7 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Tesvor X500 | Roborock S7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 5200 mAh |
Battery life up to | 120 min | 180 Minutes |
Charging time | 4 Hours | 6 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor X500 | Roborock S7 | |
---|---|---|
Dustbin Capacity | 600 ml | 470 ml |
Bin Station | No | Optional |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Tesvor X500 | Roborock S7 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Tesvor X500 | Roborock S7 | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 75 mm | 96 mm |
Depth | 330 mm | 353 mm |
Weight | 3 kg | 4.7 kg |
Color | Black |
|
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally | n/a |
|