Roborock S7 MaxV Ultra vs Ecovacs Deebot Ozmo 930
Cleaning
Roborock S7 MaxV Ultra | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 5100 Pa | 1200 Pa |
Cleaning area | 300 m² | 150 m² |
Water tank Capacity | 200 ml | 300 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | Yes | n/a |
Noise level | 67 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 74 W | 40 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | Yes |
Cleaning time calculation | No | No |
Cleaning Brush | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | Yes |
Technical specifications
Roborock S7 MaxV Ultra | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Roborock S7 MaxV Ultra | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Roborock S7 MaxV Ultra | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | Automatic |
Integration with cloud services
Roborock S7 MaxV Ultra | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S7 MaxV Ultra | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | n/a |
Battery
Roborock S7 MaxV Ultra | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 3200 mAh |
Battery life up to | 180 min | 110 min |
Charging time | 6 Hours | 4 Hours |
Fast charging | Yes | n/a |
Battery Voltage | 14.4 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Roborock S7 MaxV Ultra | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Dustbin Capacity | 400 ml | 470 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
Roborock S7 MaxV Ultra | Ecovacs Deebot Ozmo 930 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Roborock S7 MaxV Ultra | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Width | 353 mm | 354 mm |
Height | 96.5 mm | 102 mm |
Depth | 350 mm | 354 mm |
Weight | 4.7 kg | 3.2 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |