Proscenic M8 PRO vs ECOVACS DEEBOT N8 Pro Plus
Cleaning
Proscenic M8 Pro | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 3000 Pa | 2600 Pa |
Cleaning area | 320 m² | 280 m² |
Water tank Capacity | 300 ml | 240 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | Yes |
Noise level | 60 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
Point Cleaning | Yes | n/a |
Cleaning Brush | Yes | n/a |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
Proscenic M8 Pro | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 5 mode(s) | 10 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Proscenic M8 Pro | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | 3D TOF |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Proscenic M8 Pro | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| Automatic |
Integration with cloud services
Proscenic M8 Pro | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic M8 Pro | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic M8 Pro | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 3200 mAh |
Battery life up to | 250 min | 110 min |
Charging time | 5.5 Hours | 5 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Proscenic M8 Pro | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Dustbin Capacity | 280 ml | 420 ml |
Bin Station | Yes | Yes |
Dust collector filling indicator | n/a | No |
Secondary Bin Capacity | 4300 ml | 2500 ml |
Filters
Proscenic M8 Pro | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Dimensions and equipment
Proscenic M8 Pro | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 98 mm | 93.6 mm |
Depth | 350 mm | 353 mm |
Weight | 3.5 kg | 3.6 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|