Proscenic M7 Pro
Cleaning
Cleaning type | Dry and wet |
Suction power | 2700 Pa |
Cleaning area | 200 m² |
Water tank Capacity | 110 ml |
Number of side brushes | 2 piece(s) |
Overcoming the thresholds | up to 2 cm |
Self cleaning base | Yes |
Noise leve | 72 dB |
Usage Area | Hard Floor+Carpet |
Power | 50 W |
Keep Out Zones | Vacuum+Mop |
Cleaning zone limiter | Mobile Application |
Climbing Threshold | 20 mm |
Wet Mopping | Yes |
Vibrating mopping pad | Yes |
Cleaning time calculation | No |
Edge Cleaning | Yes |
Bump Prevention | Yes |
Real-Time Location | Yes |
Technical specifications
Product Type | Robot Vacuum+Mop |
Wi-fi | Yes |
Voice Announcements | Yes |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | Laser (LDS) |
Smart Navigation | Yes |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | Yes |
Suction Control |
|
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Number of Sensors | 24 piece(s) |
Carpet detection | Yes |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 5200 mAh |
Battery life up to | 270 min |
Charging time | 5 Hours |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 600 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
HEPA Filter | Yes |
Cyclone Filter | No |
Dimensions and equipment
Width | 346 mm |
Height | 96 mm |
Depth | 346 mm |
Color | Black |
Included Equipment |
|
Additionally |
|