Proscenic M7 Pro vs iRobot Roomba 980
Cleaning
Proscenic M7 Pro | iRobot Roomba 980 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2700 Pa | 1700 Pa |
Cleaning area | 200 m² | 185 m² |
Water tank Capacity | 110 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | No |
Noise level | 72 dB | 61 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Proscenic M7 Pro | iRobot Roomba 980 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Proscenic M7 Pro | iRobot Roomba 980 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Camera |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Proscenic M7 Pro | iRobot Roomba 980 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| Automatic |
Integration with cloud services
Proscenic M7 Pro | iRobot Roomba 980 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic M7 Pro | iRobot Roomba 980 | |
---|---|---|
Number of Sensors | 24 piece(s) | 42 piece(s) |
Carpet detection | Yes | Yes |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Proscenic M7 Pro | iRobot Roomba 980 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 3300 mAh |
Battery life up to | 270 min | 120 min |
Charging time | 5 Hours | 3 Hours |
Fast charging | n/a | No |
Auto Recharge | Yes | Yes |
Bin
Proscenic M7 Pro | iRobot Roomba 980 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Proscenic M7 Pro | iRobot Roomba 980 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Proscenic M7 Pro | iRobot Roomba 980 | |
---|---|---|
Width | 346 mm | 351 mm |
Height | 96 mm | 92 mm |
Depth | 346 mm | 351 mm |
Weight | n/a | 4 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|