Proscenic M7 Pro vs Viomi V2 Pro
Cleaning
Proscenic M7 Pro | Viomi V2 Pro | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2700 Pa | 2150 Pa |
Cleaning area | 200 m² | 150 m² |
Water tank Capacity | 110 ml | 200 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | n/a |
Self cleaning base | Yes | No |
Noise level | 72 dB | 68 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 19 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Proscenic M7 Pro | Viomi V2 Pro | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Proscenic M7 Pro | Viomi V2 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) |
|
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Proscenic M7 Pro | Viomi V2 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
Proscenic M7 Pro | Viomi V2 Pro | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Proscenic M7 Pro | Viomi V2 Pro | |
---|---|---|
Number of Sensors | 24 piece(s) | 11 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic M7 Pro | Viomi V2 Pro | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 3200 mAh |
Battery life up to | 270 min | 120 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | n/a | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Proscenic M7 Pro | Viomi V2 Pro | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic M7 Pro | Viomi V2 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Proscenic M7 Pro | Viomi V2 Pro | |
---|---|---|
Width | 346 mm | 350 mm |
Height | 96 mm | 94.5 mm |
Depth | 346 mm | 350 mm |
Weight | n/a | 3.6 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|