Neato Botvac D80 vs AIRROBO P10
Cleaning
Neato Botvac D80 | AIRROBO P10 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 2600 Pa |
Cleaning area | 100 m² | 130 m² |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.2cm |
Self cleaning base | No | No |
Noise level | 64 dB | 65 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 30 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Magnetic tape | n/a |
Climbing Threshold | 19 mm | 12 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | n/a | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Neato Botvac D80 | AIRROBO P10 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | n/a | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | Yes |
Time Scheduling | Yes | Yes |
Navigation
Neato Botvac D80 | AIRROBO P10 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Lidar (LDS) | Smart (Gyroscope / Motion Tracking Sensor) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Neato Botvac D80 | AIRROBO P10 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
Neato Botvac D80 | AIRROBO P10 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Neato Botvac D80 | AIRROBO P10 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Neato Botvac D80 | AIRROBO P10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 4200 mAh | 2600 mAh |
Battery life up to | 60 min | 140 min |
Charging time | 2 Hours | 5 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Neato Botvac D80 | AIRROBO P10 | |
---|---|---|
Dustbin Capacity | 700 ml | 510 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Neato Botvac D80 | AIRROBO P10 | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Neato Botvac D80 | AIRROBO P10 | |
---|---|---|
Width | 335 mm | 315 mm |
Height | 99 mm | 79 mm |
Depth | 319 mm | 315 mm |
Weight | 4.1 kg | 3 kg |
Color | Black | Black |
Included Equipment |
|
|