Neato Botvac D80 vs iRobot Roomba 980
Cleaning
Neato Botvac D80 | iRobot Roomba 980 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 1700 Pa |
Cleaning area | 100 m² | 185 m² |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 64 dB | 61 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic tape | Virtual Wall |
Climbing Threshold | 19 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Neato Botvac D80 | iRobot Roomba 980 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | n/a | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | No | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Neato Botvac D80 | iRobot Roomba 980 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Lidar (LDS) | Camera |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Neato Botvac D80 | iRobot Roomba 980 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | Automatic |
Integration with cloud services
Neato Botvac D80 | iRobot Roomba 980 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Neato Botvac D80 | iRobot Roomba 980 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Neato Botvac D80 | iRobot Roomba 980 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 4200 mAh | 3300 mAh |
Battery life up to | 60 min | 120 min |
Charging time | 2 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Neato Botvac D80 | iRobot Roomba 980 | |
---|---|---|
Dustbin Capacity | 700 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Neato Botvac D80 | iRobot Roomba 980 | |
---|---|---|
HEPA Filter | No | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Neato Botvac D80 | iRobot Roomba 980 | |
---|---|---|
Width | 335 mm | 351 mm |
Height | 99 mm | 92 mm |
Depth | 319 mm | 351 mm |
Weight | 4.1 kg | 4 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|