Liectroux B2005 Plus vs Viomi V2 Pro
Cleaning
Liectroux B2005 Plus | Viomi V2 Pro | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1200 Pa | 2150 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 300 ml | 200 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | n/a |
Self cleaning base | No | No |
Noise level | 50 dB | 68 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | 19 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | n/a | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
Liectroux B2005 Plus | Viomi V2 Pro | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Liectroux B2005 Plus | Viomi V2 Pro | |
---|---|---|
Mapping | No | Yes |
Mapping Type | None |
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux B2005 Plus | Viomi V2 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a | Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Touchscreen | Yes | n/a |
Integration with cloud services
Liectroux B2005 Plus | Viomi V2 Pro | |
---|---|---|
Amazon Alexa | No | No |
Google Home | No | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Liectroux B2005 Plus | Viomi V2 Pro | |
---|---|---|
Number of Sensors | n/a | 11 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B2005 Plus | Viomi V2 Pro | |
---|---|---|
Battery type | NiMH | Li-ion |
Battery Capacity | 2000 mAh | 3200 mAh |
Battery life up to | 90 min | 120 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | n/a | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Liectroux B2005 Plus | Viomi V2 Pro | |
---|---|---|
Dustbin Capacity | 300 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
Liectroux B2005 Plus | Viomi V2 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Liectroux B2005 Plus | Viomi V2 Pro | |
---|---|---|
Width | 340 mm | 350 mm |
Height | 90 mm | 94.5 mm |
Depth | 340 mm | 350 mm |
Weight | 3 kg | 3.6 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|