Lambot A1 vs Ecovacs Deebot Ozmo 920
Cleaning
Lambot A1 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2200 Pa | 1200 Pa |
Cleaning area | 278 m² | n/a |
Water tank Capacity | n/a | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Noise level | 65 dB | 66 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 40 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
Lambot A1 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Lambot A1 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Lambot A1 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | No | No |
Suction Control | By Mobile Application |
|
Integration with cloud services
Lambot A1 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Lambot A1 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Lambot A1 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 3200 mAh |
Battery life up to | 180 min | 110 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Lambot A1 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Dustbin Capacity | 380 ml | 430 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Lambot A1 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | Yes |
Dimensions and equipment
Lambot A1 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Width | 340 mm | 350 mm |
Height | 97 mm | 93 mm |
Depth | 340 mm | 350 mm |
Weight | 3 kg | 3.00 Kg |
Color | White | Black |
Included Equipment |
|
|
Additionally | n/a |
|