Lambot A1 vs AIRROBO P10
Cleaning
Lambot A1 | AIRROBO P10 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2200 Pa | 2600 Pa |
Cleaning area | 278 m² | 130 m² |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | n/a | up to 1.2cm |
Self cleaning base | n/a | No |
Noise level | 65 dB | 65 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 30 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | n/a | 12 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Lambot A1 | AIRROBO P10 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Lambot A1 | AIRROBO P10 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | Smart (Gyroscope / Motion Tracking Sensor) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Lambot A1 | AIRROBO P10 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | By Mobile Application |
Integration with cloud services
Lambot A1 | AIRROBO P10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Lambot A1 | AIRROBO P10 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Lambot A1 | AIRROBO P10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 180 min | 140 min |
Charging time | 4 Hours | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
Lambot A1 | AIRROBO P10 | |
---|---|---|
Dustbin Capacity | 380 ml | 510 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Lambot A1 | AIRROBO P10 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Lambot A1 | AIRROBO P10 | |
---|---|---|
Width | 340 mm | 315 mm |
Height | 97 mm | 79 mm |
Depth | 340 mm | 315 mm |
Weight | 3 kg | 3 kg |
Color | White | Black |
Included Equipment |
|
|