iRobot Roomba 981 vs iRobot Roomba 675
Cleaning
iRobot Roomba 981 | iRobot Roomba 675 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | n/a | 600 Pa |
Cleaning area | 185 m² | 150 m² |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 61 dB | 61 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall | Virtual Wall |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Technical specifications
iRobot Roomba 981 | iRobot Roomba 675 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | n/a | No |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 981 | iRobot Roomba 675 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | n/a | None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba 981 | iRobot Roomba 675 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Integration with cloud services
iRobot Roomba 981 | iRobot Roomba 675 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 981 | iRobot Roomba 675 | |
---|---|---|
Number of Sensors | 42 piece(s) | 42 piece(s) |
Carpet detection | No | No |
Dirt detection | Yes | Yes |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 981 | iRobot Roomba 675 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3300 mAh | 1800 mAh |
Battery life up to | 75 min | 90 min |
Charging time | 3 Hours | 3 Hours |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 981 | iRobot Roomba 675 | |
---|---|---|
Dustbin Capacity | 600 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
iRobot Roomba 981 | iRobot Roomba 675 | |
---|---|---|
HEPA Filter | n/a | No |
Cyclone Filter | No | No |
Other Filters | AeroForce | AeroVac |
Dimensions and equipment
iRobot Roomba 981 | iRobot Roomba 675 | |
---|---|---|
Width | 351 mm | 340 mm |
Height | 92 mm | 90 mm |
Depth | 351 mm | 340 mm |
Weight | 4 kg | 3.6 kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally |
|
|