iRobot Roomba 960 vs Xiaomi Mijia G1
Cleaning
iRobot Roomba 960 | Xiaomi Mijia G1 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 900 Pa | 2200 Pa |
Cleaning area | 150 m² | 100 m² |
Water tank Capacity | n/a | 200 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.7 cm |
Self cleaning base | n/a | No |
Noise level | 58 dB | n/a |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 25 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Virtual Wall | Magnetic tape |
Climbing Threshold | 20 mm | 17 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
iRobot Roomba 960 | Xiaomi Mijia G1 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | n/a |
Navigation
iRobot Roomba 960 | Xiaomi Mijia G1 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera | Gyroscope |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba 960 | Xiaomi Mijia G1 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
iRobot Roomba 960 | Xiaomi Mijia G1 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 960 | Xiaomi Mijia G1 | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 960 | Xiaomi Mijia G1 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2500 mAh |
Battery life up to | 75 min | 90 min |
Charging time | 2 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 960 | Xiaomi Mijia G1 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
iRobot Roomba 960 | Xiaomi Mijia G1 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba 960 | Xiaomi Mijia G1 | |
---|---|---|
Width | 351 mm | 350 mm |
Height | 92 mm | 82 mm |
Depth | 351 mm | 350 mm |
Weight | 4 kg | 3.4 kg |
Color | Grey | White |
Included Equipment |
|
|
Additionally |
| n/a |