iRobot Roomba 960 vs Deenkee DK700
Cleaning
iRobot Roomba 960 | Deenkee DK700 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 900 Pa | 1400 Pa |
Cleaning area | 150 m² | n/a |
Water tank Capacity | n/a | 300 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Noise level | 58 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | n/a |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Virtual Wall | Magnetic tape |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
iRobot Roomba 960 | Deenkee DK700 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 960 | Deenkee DK700 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera | Gyroscope |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
iRobot Roomba 960 | Deenkee DK700 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Integration with cloud services
iRobot Roomba 960 | Deenkee DK700 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 960 | Deenkee DK700 | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 960 | Deenkee DK700 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 75 min | 100 min |
Charging time | 2 Hours | 6 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 960 | Deenkee DK700 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
iRobot Roomba 960 | Deenkee DK700 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba 960 | Deenkee DK700 | |
---|---|---|
Width | 351 mm | 325 mm |
Height | 92 mm | 72 mm |
Depth | 351 mm | 325 mm |
Weight | 4 kg | 3 kg |
Color | Grey | Blue |
Included Equipment |
|
|
Additionally |
|
|