iRobot Roomba 960
Cleaning
Cleaning type | Dry |
Suction power | 900 Pa |
Cleaning area | 150 m² |
Number of side brushes | 1 piece(s) |
Overcoming the thresholds | up to 2 cm |
Noise leve | 58 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 33 W |
Keep Out Zones | Vacuum |
Cleaning zone limiter | Virtual Wall |
Climbing Threshold | 20 mm |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
3-Point Cleaning System | Yes |
Edge Cleaning | Yes |
Bump Prevention | Yes |
SPOT Mode | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Weekly Schedule | Yes |
Voice Announcements | Yes |
Modes | 3 mode(s) |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | Camera |
Smart Navigation | Yes |
Manual robot control (from the app) | No |
Selective Room Cleaning | No |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | No |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Number of Sensors | 42 piece(s) |
Carpet detection | No |
Dirt detection | Yes |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 2600 mAh |
Battery life up to | 75 min |
Charging time | 2 Hours |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 600 ml |
Bin Station | No |
Dust collector filling indicator | Yes |
Filters
HEPA Filter | Yes |
Cyclone Filter | No |
Other Filters | AeroForce |
Dimensions and equipment
Width | 351 mm |
Height | 92 mm |
Depth | 351 mm |
Weight | 4 kg |
Color | Grey |
Included Equipment |
|
Additionally |
|