iRobot Roomba 890 vs HONITURE Q6
Cleaning
iRobot Roomba 890 | Honiture Q6 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2700 Pa |
Cleaning area | 90 m² | 200 m² |
Water tank Capacity | n/a | 115 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 68 dB | 72 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 50 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 16 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
iRobot Roomba 890 | Honiture Q6 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 890 | Honiture Q6 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | n/a |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
iRobot Roomba 890 | Honiture Q6 | |
---|---|---|
Voice Assistant Support |
|
|
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
iRobot Roomba 890 | Honiture Q6 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 890 | Honiture Q6 | |
---|---|---|
Number of Sensors | n/a | 24 piece(s) |
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 890 | Honiture Q6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | 5200 mAh |
Battery life up to | 60 min | 180 min |
Charging time | 2 Hours | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 890 | Honiture Q6 | |
---|---|---|
Dustbin Capacity | 400 ml | 400 ml |
Bin Station | No | Yes |
Dust collector filling indicator | Yes | No |
Secondary Bin Capacity | n/a | 2800 ml |
Filters
iRobot Roomba 890 | Honiture Q6 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba 890 | Honiture Q6 | |
---|---|---|
Width | 353 mm | 350 mm |
Height | 91 mm | 96 mm |
Depth | 353 mm | 350 mm |
Weight | 3.8 kg | 3.6 kg |
Color | Brown | Black |
Included Equipment |
|
|
Additionally |
|
|