iRobot Roomba 890 vs 360 S9
Cleaning
iRobot Roomba 890 | 360 S9 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2200 Pa |
Cleaning area | 90 m² | 300 m² |
Water tank Capacity | n/a | 200 ml |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Noise level | 68 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 30 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 16 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
iRobot Roomba 890 | 360 S9 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 890 | 360 S9 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | n/a |
|
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
iRobot Roomba 890 | 360 S9 | |
---|---|---|
Voice prompts | n/a | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
iRobot Roomba 890 | 360 S9 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 890 | 360 S9 | |
---|---|---|
Number of Sensors | n/a | 25 piece(s) |
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 890 | 360 S9 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | 5200 mAh |
Battery life up to | 60 min | 200 min |
Charging time | 2 Hours | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 890 | 360 S9 | |
---|---|---|
Dustbin Capacity | 400 ml | 420 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | Yes |
Washable Dustbin | n/a | Yes |
Filters
iRobot Roomba 890 | 360 S9 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba 890 | 360 S9 | |
---|---|---|
Width | 353 mm | 350 mm |
Height | 91 mm | 100 mm |
Depth | 353 mm | 350 mm |
Weight | 3.8 kg | 3.9 kg |
Color | Brown | White |
Included Equipment |
|
|
Additionally |
|
|