iRobot Roomba 770 vs Roborock E4
Cleaning
iRobot Roomba 770 | Roborock E4 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | n/a | 2000 Pa |
Cleaning area | 80 m² | 200 m² |
Water tank Capacity | n/a | 180 ml |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 70 dB | 69 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 58 W |
Keep Out Zones | Vacuum | No |
Cleaning zone limiter | Virtual Wall | Virtual wall |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Technical specifications
iRobot Roomba 770 | Roborock E4 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | n/a | Yes |
Voice Announcements | No | Yes |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 770 | Roborock E4 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | None | Gyroscope |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba 770 | Roborock E4 | |
---|---|---|
Voice prompts | Yes | Yes |
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Suction Control | n/a | Automatic |
Integration with cloud services
iRobot Roomba 770 | Roborock E4 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 770 | Roborock E4 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | n/a |
Battery
iRobot Roomba 770 | Roborock E4 | |
---|---|---|
Battery type | NiMH | Li-ion |
Battery Capacity | 3000 mAh | 5200 mAh |
Battery life up to | 90 min | 200 min |
Charging time | 3 Hours | 5 Hours |
Fast charging | n/a | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 770 | Roborock E4 | |
---|---|---|
Dustbin Capacity | 260 ml | 640 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | n/a | Yes |
Filters
iRobot Roomba 770 | Roborock E4 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
iRobot Roomba 770 | Roborock E4 | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 94 mm | 91 mm |
Depth | 350 mm | 350 mm |
Weight | 3.8 kg | 3.2 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|