ILife V7S Plus vs Tesvor X500 Pro
Cleaning
ILife V7S Plus | Tesvor X500 Pro | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1000 Pa | 1600 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 300 ml | 350 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | 68 dB | 65 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 22 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | Virtual wall | Magnetic Strip |
Climbing Threshold | 12 mm | 15 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
ILife V7S Plus | Tesvor X500 Pro | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Daily Schedule | Yes | n/a |
Automatic Software Update | n/a | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife V7S Plus | Tesvor X500 Pro | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife V7S Plus | Tesvor X500 Pro | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | Yes |
Integration with cloud services
ILife V7S Plus | Tesvor X500 Pro | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife V7S Plus | Tesvor X500 Pro | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife V7S Plus | Tesvor X500 Pro | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2600 mAh | 2500 mAh |
Battery life up to | 140 min | 120 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 14.4 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
ILife V7S Plus | Tesvor X500 Pro | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife V7S Plus | Tesvor X500 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
ILife V7S Plus | Tesvor X500 Pro | |
---|---|---|
Width | 340 mm | 330 mm |
Height | 84 mm | 75 mm |
Depth | 340 mm | 330 mm |
Weight | 3 kg | 3 kg |
Color | Pink | White |
Included Equipment |
|
|