ILIFE A10S vs Roborock Q7 Max
Cleaning
ILife A10S | Roborock Q7 MAX | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2000 Pa | 4200 Pa |
Cleaning area | 150 m² | 300 m² |
Water tank Capacity | 300 ml | 350 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 63 dB | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 58 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
ILife A10S | Roborock Q7 MAX | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife A10S | Roborock Q7 MAX | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Lidar |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
ILife A10S | Roborock Q7 MAX | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
|
|
Integration with cloud services
ILife A10S | Roborock Q7 MAX | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A10S | Roborock Q7 MAX | |
---|---|---|
Carpet detection | Yes | n/a |
Dirt detection | No | n/a |
Cliff Sensor | Yes | Yes |
Battery
ILife A10S | Roborock Q7 MAX | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2900 mAh | 5200 mAh |
Battery life up to | 100 min | 180 min |
Charging time | 5 Hours | 6 Hours |
Battery Voltage | 19 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
ILife A10S | Roborock Q7 MAX | |
---|---|---|
Dustbin Capacity | 450 ml | 470 ml |
Bin Station | No | Optional |
Dust collector filling indicator | No | n/a |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | n/a | Yes |
Filters
ILife A10S | Roborock Q7 MAX | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
ILife A10S | Roborock Q7 MAX | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 95 mm | 96.5 mm |
Depth | 320 mm | 353 mm |
Weight | 2.6 kg | 3.6 kg |
Color | Black |
|
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally |
|
|