Ecovacs Deebot Ozmo T5 vs Ultenic T10
Cleaning
Ecovacs Deebot Ozmo T5 | Ultenic T10 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1500 Pa | 3000 Pa |
Cleaning area | 280 m² | 250 m² |
Water tank Capacity | 240 ml | 300 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 66 dB | 60 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 50 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
Technical specifications
Ecovacs Deebot Ozmo T5 | Ultenic T10 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo T5 | Ultenic T10 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Ecovacs Deebot Ozmo T5 | Ultenic T10 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Google Home |
|
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control |
|
|
Integration with cloud services
Ecovacs Deebot Ozmo T5 | Ultenic T10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo T5 | Ultenic T10 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo T5 | Ultenic T10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 180 min | 280 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo T5 | Ultenic T10 | |
---|---|---|
Dustbin Capacity | 430 ml | 280 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4300 ml |
Filters
Ecovacs Deebot Ozmo T5 | Ultenic T10 | |
---|---|---|
Cyclone Filter | No | n/a |
Dimensions and equipment
Ecovacs Deebot Ozmo T5 | Ultenic T10 | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 93 mm | 98 mm |
Depth | 350 mm | 350 mm |
Weight | 3.00 Kg | 3.6 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|