Ecovacs Deebot Ozmo 930 vs ILife A10S
Cleaning
Ecovacs Deebot Ozmo 930 | ILife A10S | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1200 Pa | 2000 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 300 ml | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.5 cm |
Noise level | 65 dB | 63 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 16 mm | 15 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Automatic Mode | n/a | Yes |
Technical specifications
Ecovacs Deebot Ozmo 930 | ILife A10S | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo 930 | ILife A10S | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Ecovacs Deebot Ozmo 930 | ILife A10S | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | Automatic |
|
Integration with cloud services
Ecovacs Deebot Ozmo 930 | ILife A10S | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo 930 | ILife A10S | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | n/a | Yes |
Battery
Ecovacs Deebot Ozmo 930 | ILife A10S | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 2900 mAh |
Battery life up to | 110 min | 100 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | 14.8 V | 19 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 930 | ILife A10S | |
---|---|---|
Dustbin Capacity | 470 ml | 450 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot Ozmo 930 | ILife A10S | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot Ozmo 930 | ILife A10S | |
---|---|---|
Width | 354 mm | 330 mm |
Height | 102 mm | 95 mm |
Depth | 354 mm | 320 mm |
Weight | 3.2 kg | 2.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|