DEENKEE DK700 vs Ultenic T10
Cleaning
Deenkee DK700 | Ultenic T10 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1400 Pa | 3000 Pa |
Cleaning area | n/a | 250 m² |
Water tank Capacity | 300 ml | 300 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 55 dB | 60 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 50 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | Magnetic tape | Mobile Application |
Climbing Threshold | 16 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
Deenkee DK700 | Ultenic T10 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Deenkee DK700 | Ultenic T10 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Deenkee DK700 | Ultenic T10 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | n/a |
|
Integration with cloud services
Deenkee DK700 | Ultenic T10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Deenkee DK700 | Ultenic T10 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Deenkee DK700 | Ultenic T10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 100 min | 280 min |
Charging time | 6 Hours | 5 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Deenkee DK700 | Ultenic T10 | |
---|---|---|
Dustbin Capacity | 600 ml | 280 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4300 ml |
Filters
Deenkee DK700 | Ultenic T10 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | n/a |
Dimensions and equipment
Deenkee DK700 | Ultenic T10 | |
---|---|---|
Width | 325 mm | 350 mm |
Height | 72 mm | 98 mm |
Depth | 325 mm | 350 mm |
Weight | 3 kg | 3.6 kg |
Color | Blue | White |
Included Equipment |
|
|
Additionally |
|
|