DEENKEE DK700 vs Samsung Jet Bot AI+
Cleaning
Deenkee DK700 | Samsung Jet Bot AI+ | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1400 Pa | n/a |
Cleaning area | n/a | 150 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | None |
Overcoming the thresholds | up to 1.6 cm | n/a |
Self cleaning base | n/a | Yes |
Noise level | 55 dB | 74 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 30 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | Magnetic tape | Mobile Application |
Climbing Threshold | 16 mm | n/a |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
Deenkee DK700 | Samsung Jet Bot AI+ | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Time Scheduling | Yes | Yes |
Navigation
Deenkee DK700 | Samsung Jet Bot AI+ | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Deenkee DK700 | Samsung Jet Bot AI+ | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | n/a |
|
Integration with cloud services
Deenkee DK700 | Samsung Jet Bot AI+ | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | Yes |
Xiaomi Mi Home | No | No |
Sensors
Deenkee DK700 | Samsung Jet Bot AI+ | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Deenkee DK700 | Samsung Jet Bot AI+ | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | n/a |
Battery life up to | 100 min | 90 min |
Charging time | 6 Hours | 3.5 Hours |
Battery Voltage | 14.4 V | 21.6 V |
Auto Recharge | Yes | Yes |
Bin
Deenkee DK700 | Samsung Jet Bot AI+ | |
---|---|---|
Dustbin Capacity | 600 ml | 200 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | n/a | Yes |
Filters
Deenkee DK700 | Samsung Jet Bot AI+ | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | Yes |
Other Filters | n/a |
|
Dimensions and equipment
Deenkee DK700 | Samsung Jet Bot AI+ | |
---|---|---|
Width | 325 mm | 305 mm |
Height | 72 mm | 136.5 mm |
Depth | 325 mm | 320 mm |
Weight | 3 kg | 4.4 kg |
Color | Blue | White |
Included Equipment |
|
|
Additionally |
|
|