AirRobo P10 vs Roborock S5
Cleaning
AIRROBO P10 | Roborock S5 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2600 Pa | 2000 Pa |
Cleaning area | 130 m² | 200 m² |
Water tank Capacity | n/a | 140 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 65 dB | 71 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 58 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 12 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
AIRROBO P10 | Roborock S5 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
AIRROBO P10 | Roborock S5 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | Smart (Gyroscope / Motion Tracking Sensor) |
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
AIRROBO P10 | Roborock S5 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | Automatic |
Integration with cloud services
AIRROBO P10 | Roborock S5 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
AIRROBO P10 | Roborock S5 | |
---|---|---|
Number of Sensors | n/a | 14 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
AIRROBO P10 | Roborock S5 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 140 min | 150 min |
Charging time | 5 Hours | 2.5 Hours |
Fast charging | n/a | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
AIRROBO P10 | Roborock S5 | |
---|---|---|
Dustbin Capacity | 510 ml | 480 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
AIRROBO P10 | Roborock S5 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
AIRROBO P10 | Roborock S5 | |
---|---|---|
Width | 315 mm | 353 mm |
Height | 79 mm | 96 mm |
Depth | 315 mm | 350 mm |
Weight | 3 kg | 3.5 kg |
Color | Black |
|
Included Equipment |
|
|
Additionally | n/a |
|